Selected Economic ROI -Return on Investment – Studies for Canadian Public Libraries
| Study | Year Published | 2011 Census Population | No. of Branches | ROI |
| Toronto Public Library | 2013 | 2,615,060 | 98 | $5.63 |
| Halton Hills Public Library | 2014 | 59,008 | 2 | $3.96 |
| Milton Public Library | 2014 | 84,362 | 2 | $5.67 |
| Pickering Public Library | 2014 | 88,721 | 3 | $5.85 |
| Stratford Public Library | 2015 | 30,886 | 1 | $5.63 |
| Sault Ste. Marie Public Library | 2015 | 75,000 | 3 | $2.36 |
| Kawartha Lakes Public Library | 2015 | 73,214 | 15 | $7.05 |
| London Public Library | 2015 | 366,151 | 16 | $6.68 |
| Vancouver Island Regional Library | 2016 | 430,000 | 38 | $5.36 |
| Ottawa Public Library | 2016 | 883,391 | 33 | $5.17 |
| Newmarket Public Library | 2016 | 79,978 | 1 | $7.85 |
| Edmonton Public Library | 2016 | 812,200 | 22 | $3.11 |
| Hamilton Public Library | 2017 | 519,950 | 22 | $5.59 |
| Vaughan Public Library | 2017 | 288,300 | 9 | $5.57 |
Source: Creating a Culture of Evaluation: Taking Your Library From Talk to Action, edited by Bill Irwin and Kimberly Silk, OLA Press, 2017