3D Printers, Maker Space Labs, and Digital Media Labs, 2015-2016

Why YES, two thirds of public libraries in Ontario had Makerspaces in 2016!

 

3D Printers, Maker Space Labs, and Digital Media Lab, 2015-2016
Percentage of Libraries with 3D printers by band, 2015-2016
Libraries
per % change
Band Band 2015 2016 2015 to 2016
1 8 88 88 0
2 20 55 90 35
3 24 46 58 13
4 16 44 38 -6
5 28 29 32 4
6 63 3 5 2
7 32 6 9 3
8 69 4 4 0
FN 42 0 2 2
Number of 3D printers, per library, by band, 2015-2016
Libraries
per # change
Band Band 2015 2016 2015 to 2016
1 8 2.63 4.13 1.50
2 20 1.20 2.40 1.20
3 24 0.83 1.29 0.46
4 16 0.88 0.69 -0.19
5 28 0.32 0.54 0.21
6 63 0.05 0.06 0.02
7 32 0.06 0.16 0.09
8 69 0.04 0.04 0.00
FN 42 0.00 0.02 0.02
Percentage of Libraries with Digital Labs by band, 2015-2016
Libraries
per % change
Band Band 2015 2016 2015 to 2016
1 8 88 88 0
2 20 45 70 25
3 24 33 58 25
4 16 19 25 6
5 28 29 43 14
6 63 16 24 8
7 32 16 19 3
8 69 20 26 6
FN 42 12 24 12
Number of Digital Libraries, per library, by band, 2015-2016
Libraries
per # change
Band Band 2015 2016 2015 to 2016
1 8 3.8 4.4 0.6
2 20 0.5 0.8 0.3
3 24 0.4 0.8 0.4
4 16 0.4 0.5 0.1
5 28 0.3 0.5 0.2
6 63 0.2 0.3 0.1
7 32 0.2 0.3 0.1
8 69 0.3 0.5 0.2
FN 42 0.1 0.6 0.5
Attendance at Library Programs on Maker space, Digital media lab, Self-publishing, by band, 2015-2016
Libraries
per # change
Band Band 2015 2016 2015 to 2016
1 8 25,572 40,859 15,287
2 20 5,848 18,512 12,664
3 24 2,070 7,244 5,174
4 16 697 1,425 728
5 28 1,111 3,300 2,189
6 63 1,596 1,619 23
7 32 1,059 1,081 22
8 69 1,857 1,810 -47
FN 42 231 962 731
Totals==> 39,810 76,812 37,002
Number of Library Programs offered on Maker space, Digital media lab, Self-publishing, by band, 2015-2016
Libraries
per # change
Band Band 2015 2016 2015 to 2016
1 8 1,603 2,613 1,010
2 20 293 1,393 1,100
3 24 154 488 334
4 16 106 249 143
5 28 88 226 138
6 63 159 219 60
7 32 192 220 28
8 69 36 83 47
FN 42 22 108 86
Totals==> 2,631 5,599 2,968

 

3Dprinters1