From the 2015 Ontario Public Library Data:
Education Sector Partnerships | |||||||
YEAR | 2011 | 2012 | 2013 | 2014 | 2015 | ||
# reporting | 302 | 302 | 302 | 302 | 302 | ||
215 | 232 | 240 | 247 | 238 | H1.5.1.T – Yes. (Does the library have Educational Sector Partnerships?) | ||
855 | 955 | 1,156 | 1,194 | 1,241 | H1.5.2 – If Yes, how many? (Educational Sector Partnerships) | ||
156 | 173 | 177 | 175 | 166 | H1.5.3.40 – Early Childhood Organizations (Educational Sector Partnerships) | ||
153 | 169 | 189 | 196 | 202 | H1.5.3.41 – School boards, including local schools and local education authorities (Educational Sector Partnerships) | ||
40 | 60 | 65 | 65 | 74 | H1.5.3.42 – Community Colleges (Educational Sector Partnerships) | ||
32 | 41 | 41 | 38 | 48 | H1.5.3.43 – Universities (Educational Sector Partnerships) | ||
39 | 53 | 58 | 64 | 59 | H1.5.3.44 – Distance Education (Educational Sector Partnerships) | ||
98 | 130 | 170 | 180 | 148 | H1.5.3.94 – Other Education Sector Partners (Educational Sector Partnerships) | ||
71.2 | 76.8 | 79.5 | 81.8 | 78.8 | % of libraries with Educational Sector Partnerships |
This is something to educate the educators on our formal roles beyond being the primary homework helper location when schools are closed during the homework hours!