Here are the 2015 education sector partnerships reported for 2015.
Educational Sector Partnerships by Band, 2011-2015 | |||||||||
Band 1 (Resident population greater than 250,000) | |||||||||
YEAR | 2011 | 2012 | 2013 | 2014 | 2015 | ||||
# reporting | 8 | 8 | 8 | 8 | 8 | ||||
8 | 8 | 8 | 8 | 8 | H1.5.1.T – Yes (Educational Sector Partnerships) | ||||
136 | 148 | 274 | 230 | 237 | H1.5.2 – If Yes, how many? (Educational Sector Partnerships) | ||||
8 | 8 | 8 | 7 | 8 | H1.5.3.40 – Early Childhood Organizations (Educational Sector Partnerships) | ||||
7 | 8 | 8 | 8 | 8 | H1.5.3.41 – School boards, including local schools and local education authorities (Educational Sector Partnerships) | ||||
6 | 6 | 6 | 6 | 7 | H1.5.3.42 – Community Colleges (Educational Sector Partnerships) | ||||
6 | 6 | 6 | 6 | 7 | H1.5.3.43 – Universities (Educational Sector Partnerships) | ||||
2 | 3 | 3 | 4 | 4 | H1.5.3.44 – Distance Education (Educational Sector Partnerships) | ||||
17 | 27 | 52 | 54 | 47 | H1.5.3.94 – Other Education Sector Partners (Educational Sector Partnerships) | ||||
100.0 | 100.0 | 100.0 | 100.0 | 100.0 | % of libraries with Educational Sector Partnerships | ||||
Band 2 (Resident population greater than 100,000 and fewer than 250,001) | |||||||||
YEAR | 2011 | 2012 | 2013 | 2014 | 2015 | ||||
# reporting | 20 | 20 | 20 | 20 | 20 | ||||
18 | 19 | 19 | 19 | 20 | H1.5.1.T – Yes (Educational Sector Partnerships) | ||||
103 | 147 | 136 | 146 | 164 | H1.5.2 – If Yes, how many? (Educational Sector Partnerships) | ||||
15 | 16 | 16 | 16 | 17 | H1.5.3.40 – Early Childhood Organizations (Educational Sector Partnerships) | ||||
17 | 19 | 19 | 18 | 20 | H1.5.3.41 – School boards, including local schools and local education authorities (Educational Sector Partnerships) | ||||
9 | 8 | 8 | 8 | 10 | H1.5.3.42 – Community Colleges (Educational Sector Partnerships) | ||||
8 | 10 | 10 | 11 | 11 | H1.5.3.43 – Universities (Educational Sector Partnerships) | ||||
4 | 5 | 3 | 3 | 4 | H1.5.3.44 – Distance Education (Educational Sector Partnerships) | ||||
7 | 21 | 15 | 15 | 12 | H1.5.3.94 – Other Education Sector Partners (Educational Sector Partnerships) | ||||
90.0 | 95.0 | 95.0 | 95.0 | 100.0 | % of libraries with Educational Sector Partnerships | ||||
Band 3 (Resident population greater than 50,000 and fewer than 100,001) | |||||||||
YEAR | 2011 | 2012 | 2013 | 2014 | 2015 | ||||
# reporting | 21 | 21 | 21 | 21 | 21 | ||||
17 | 17 | 19 | 20 | 19 | H1.5.1.T – Yes (Educational Sector Partnerships) | ||||
72 | 77 | 96 | 107 | 120 | H1.5.2 – If Yes, how many? (Educational Sector Partnerships) | ||||
12 | 12 | 14 | 17 | 16 | H1.5.3.40 – Early Childhood Organizations (Educational Sector Partnerships) | ||||
15 | 12 | 17 | 17 | 15 | H1.5.3.41 – School boards, including local schools and local education authorities (Educational Sector Partnerships) | ||||
4 | 7 | 8 | 8 | 11 | H1.5.3.42 – Community Colleges (Educational Sector Partnerships) | ||||
4 | 6 | 5 | 5 | 4 | H1.5.3.43 – Universities (Educational Sector Partnerships) | ||||
3 | 7 | 6 | 6 | 5 | H1.5.3.44 – Distance Education (Educational Sector Partnerships) | ||||
13 | 11 | 17 | 7 | 6 | H1.5.3.94 – Other Education Sector Partners (Educational Sector Partnerships) | ||||
81.0 | 81.0 | 90.5 | 95.2 | 90.5 | % of libraries with Educational Sector Partnerships | ||||
Band 4 (Resident population greater than 30,000 and fewer than 50,001) | |||||||||
YEAR | 2011 | 2012 | 2013 | 2014 | 2015 | ||||
# reporting | 18 | 18 | 18 | 18 | 18 | ||||
16 | 16 | 15 | 15 | 16 | H1.5.1.T – Yes (Educational Sector Partnerships) | ||||
128 | 117 | 117 | 115 | 137 | H1.5.2 – If Yes, how many? (Educational Sector Partnerships) | ||||
13 | 14 | 14 | 13 | 16 | H1.5.3.40 – Early Childhood Organizations (Educational Sector Partnerships) | ||||
12 | 14 | 13 | 15 | 16 | H1.5.3.41 – School boards, including local schools and local education authorities (Educational Sector Partnerships) | ||||
6 | 6 | 7 | 6 | 7 | H1.5.3.42 – Community Colleges (Educational Sector Partnerships) | ||||
2 | 3 | 3 | 3 | 6 | H1.5.3.43 – Universities (Educational Sector Partnerships) | ||||
4 | 5 | 6 | 6 | 5 | H1.5.3.44 – Distance Education (Educational Sector Partnerships) | ||||
18 | 15 | 23 | 18 | 14 | H1.5.3.94 – Other Education Sector Partners (Educational Sector Partnerships) | ||||
88.9 | 88.9 | 83.3 | 83.3 | 88.9 | % of libraries with Educational Sector Partnerships | ||||
Band 5 (Resident population greater than 15,000 and fewer than 30,001) | |||||||||
YEAR | 2011 | 2012 | 2013 | 2014 | 2015 | ||||
# reporting | 29 | 29 | 29 | 29 | 29 | ||||
22 | 25 | 28 | 29 | 29 | H1.5.1.T – Yes (Educational Sector Partnerships) | ||||
99 | 119 | 148 | 166 | 154 | H1.5.2 – If Yes, how many? (Educational Sector Partnerships) | ||||
17 | 21 | 20 | 23 | 22 | H1.5.3.40 – Early Childhood Organizations (Educational Sector Partnerships) | ||||
16 | 20 | 24 | 24 | 27 | H1.5.3.41 – School boards, including local schools and local education authorities (Educational Sector Partnerships) | ||||
5 | 9 | 13 | 12 | 13 | H1.5.3.42 – Community Colleges (Educational Sector Partnerships) | ||||
2 | 3 | 4 | 2 | 6 | H1.5.3.43 – Universities (Educational Sector Partnerships) | ||||
3 | 5 | 9 | 11 | 9 | H1.5.3.44 – Distance Education (Educational Sector Partnerships) | ||||
14 | 14 | 19 | 20 | 24 | H1.5.3.94 – Other Education Sector Partners (Educational Sector Partnerships) | ||||
75.9 | 86.2 | 96.6 | 100.0 | 100.0 | % of libraries with Educational Sector Partnerships | ||||
Band 6 (Resident population greater than 5,000 and fewer than 15,001) | |||||||||
YEAR | 2011 | 2012 | 2013 | 2014 | 2015 | ||||
# reporting | 63 | 63 | 63 | 63 | 63 | ||||
52 | 57 | 58 | 59 | 58 | H1.5.1.T – Yes (Educational Sector Partnerships) | ||||
132 | 169 | 193 | 215 | 235 | H1.5.2 – If Yes, how many? (Educational Sector Partnerships) | ||||
40 | 41 | 44 | 44 | 40 | H1.5.3.40 – Early Childhood Organizations (Educational Sector Partnerships) | ||||
34 | 42 | 43 | 46 | 49 | H1.5.3.41 – School boards, including local schools and local education authorities (Educational Sector Partnerships) | ||||
6 | 16 | 15 | 14 | 17 | H1.5.3.42 – Community Colleges (Educational Sector Partnerships) | ||||
4 | 8 | 8 | 8 | 9 | H1.5.3.43 – Universities (Educational Sector Partnerships) | ||||
11 | 18 | 18 | 17 | 17 | H1.5.3.44 – Distance Education (Educational Sector Partnerships) | ||||
10 | 14 | 17 | 34 | 21 | H1.5.3.94 – Other Education Sector Partners (Educational Sector Partnerships) | ||||
82.5 | 90.5 | 92.1 | 93.7 | 92.1 | % of libraries with Educational Sector Partnerships | ||||
Band 7 (Resident population greater than 2,500 and fewer than 5,001) | |||||||||
YEAR | 2011 | 2012 | 2013 | 2014 | 2015 | ||||
# reporting | 32 | 32 | 32 | 32 | 32 | ||||
21 | 25 | 24 | 26 | 25 | H1.5.1.T – Yes (Educational Sector Partnerships) | ||||
47 | 55 | 56 | 80 | 68 | H1.5.2 – If Yes, how many? (Educational Sector Partnerships) | ||||
17 | 21 | 18 | 20 | 19 | H1.5.3.40 – Early Childhood Organizations (Educational Sector Partnerships) | ||||
13 | 14 | 17 | 18 | 18 | H1.5.3.41 – School boards, including local schools and local education authorities (Educational Sector Partnerships) | ||||
1 | 3 | 4 | 4 | H1.5.3.42 – Community Colleges (Educational Sector Partnerships) | |||||
1 | 1 | 1 | 1 | H1.5.3.43 – Universities (Educational Sector Partnerships) | |||||
2 | 4 | 6 | 9 | 9 | H1.5.3.44 – Distance Education (Educational Sector Partnerships) | ||||
4 | 8 | 8 | 9 | 8 | H1.5.3.94 – Other Education Sector Partners (Educational Sector Partnerships) | ||||
65.6 | 78.1 | 75.0 | 81.3 | 78.1 | % of libraries with Educational Sector Partnerships | ||||
Band 8 (Resident population fewer than 2,501) | |||||||||
YEAR | 2011 | 2012 | 2013 | 2014 | 2015 | ||||
# reporting | 69 | 69 | 69 | 69 | 69 | ||||
38 | 41 | 45 | 45 | 41 | H1.5.1.T – Yes (Educational Sector Partnerships) | ||||
91 | 75 | 91 | 90 | 85 | H1.5.2 – If Yes, how many? (Educational Sector Partnerships) | ||||
24 | 28 | 32 | 29 | 22 | H1.5.3.40 – Early Childhood Organizations (Educational Sector Partnerships) | ||||
25 | 24 | 29 | 32 | 35 | H1.5.3.41 – School boards, including local schools and local education authorities (Educational Sector Partnerships) | ||||
3 | 3 | 3 | 6 | 3 | H1.5.3.42 – Community Colleges (Educational Sector Partnerships) | ||||
3 | 2 | 2 | 1 | 3 | H1.5.3.43 – Universities (Educational Sector Partnerships) | ||||
5 | 4 | 5 | 3 | 4 | H1.5.3.44 – Distance Education (Educational Sector Partnerships) | ||||
6 | 9 | 11 | 11 | 5 | H1.5.3.94 – Other Education Sector Partners (Educational Sector Partnerships) | ||||
55.1 | 59.4 | 65.2 | 65.2 | 59.4 | % of libraries with Educational Sector Partnerships | ||||
First Nations’ Libraries | |||||||||
YEAR | 2011 | 2012 | 2013 | 2014 | 2015 | ||||
# reporting | 42 | 42 | 42 | 42 | 42 | ||||
23 | 24 | 24 | 26 | 22 | H1.5.1.T – Yes (Educational Sector Partnerships) | ||||
47 | 48 | 45 | 45 | 41 | H1.5.2 – If Yes, how many? (Educational Sector Partnerships) | ||||
10 | 12 | 11 | 6 | 6 | H1.5.3.40 – Early Childhood Organizations (Educational Sector Partnerships) | ||||
14 | 16 | 19 | 18 | 14 | H1.5.3.41 – School boards, including local schools and local education authorities (Educational Sector Partnerships) | ||||
1 | 4 | 2 | 1 | 2 | H1.5.3.42 – Community Colleges (Educational Sector Partnerships) | ||||
3 | 2 | 2 | 1 | 1 | H1.5.3.43 – Universities (Educational Sector Partnerships) | ||||
5 | 2 | 2 | 5 | 2 | H1.5.3.44 – Distance Education (Educational Sector Partnerships) | ||||
9 | 11 | 8 | 12 | 11 | H1.5.3.94 – Other Education Sector Partners (Educational Sector Partnerships) | ||||
54.8 | 57.1 | 57.1 | 61.9 | 52.4 | % of libraries with Educational Sector Partnerships |
Spreadsheet:
Educational_Sector_Partnerships_by_Band2
Summary Totals are here